FL-00540
CF80LP UNICARRIERS · propane · Austin, Texas
Spend seen
$633
2023-10-19 → 2026-07-28
Trailing 12 mo
$633
Invoices
3
Hour meter
938
@ 2026-06-03
Hours / year
83
Age
7.35 yrs
2019-04-22
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-08 | SUNBELTMH | pm | $79 | $113 | $9 | $218.33 | 938 | BLACKBOX_LABOR CONSUMABLE_FLAT FAVORABLE | 4760100_Auto2e3e95fa-… |
| 2026-03-05 | 2026-03-09 | SUNBELTMH | pm | $79 | $88 | $9 | $190.86 | 916 | BLACKBOX_LABOR CONSUMABLE_FLAT FAVORABLE | 4554650_Auto82217265-… |
| 2025-12-08 | 2026-01-14 | SUNBELTMH | pm | $79 | $119 | $9 | $223.96 | 898 | BLACKBOX_LABOR CONSUMABLE_FLAT INVOICE_LAG | 4380530_Auto46cd6f76-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-12-08 | 898 | invoice | |
| 2026-03-05 | 916 | invoice | |
| 2026-06-03 | 938 | invoice |
Identity
- Serial
- CUG1F2-9R21530
- Source
- asset_master
- Site
- TXAU
- Acquired
- 2019-04-22