FL-00522
Hyster S50CT2 · propane · 4,650 lb · Phoenix, Arizona
Spend seen
$3,059
2023-10-19 → 2026-07-28
Trailing 12 mo
$3,059
Invoices
6
Hour meter
11,042
@ 2026-06-15
Hours / year
1,878
Age
7.51 yrs
2019-02-22
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | 2026-06-19 | FOSE | pm | $324 | $104 | $0 | $437.20 | 11,042 | FAVORABLE | 4822462_Auto917cde8e-… |
| 2026-04-27 | 2026-07-07 | FOSE | repair | $162 | $0 | $162.00 | 10,821 | BLACKBOX_LABOR FAVORABLE INVOICE_LAG | 4887998_Auto217ac8ce-… | |
| 2026-04-01 | 2026-07-07 | FOSE | repair | $486 | $269 | $0 | $779.26 | 10,643 | FAVORABLE INVOICE_LAG | 4887999_Autoa4c1d869-… |
| 2026-03-02 | 2026-03-12 | FOSE | pm | $324 | $119 | $0 | $453.78 | 10,498 | FAVORABLE | 4567121_Autob8d9dc4f-… |
| 2026-02-02 | 2026-02-09 | FOSE | tires | $70 | $550 | $27 | $697.05 | 10,366 | BLACKBOX_LABOR | 4404272_Autoabe3f30d-… |
| 2026-02-02 | 2026-02-11 | FOSE | repair | $324 | $188 | $0 | $529.30 | 10,366 | FAVORABLE | 4417406_Autoa34422df-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-02-02 | 10,366 | invoice | |
| 2026-02-02 | 10,366 | invoice | |
| 2026-03-02 | 10,498 | invoice | |
| 2026-04-01 | 10,643 | invoice | |
| 2026-04-27 | 10,821 | invoice | |
| 2026-06-15 | 11,042 | invoice |
Identity
- Serial
- B267V03031T
- Source
- asset_master
- Site
- AZPH
- Acquired
- 2019-02-22