FL-00521
Hyster S50CT2 · propane · 4,650 lb · Phoenix, Arizona
Spend seen
$2,791
2023-10-19 → 2026-07-28
Trailing 12 mo
$2,791
Invoices
4
Hour meter
9,628
@ 2026-06-10
Hours / year
436
Age
7.53 yrs
2019-02-12
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | 2026-06-19 | FOSE | repair | $567 | $297 | $0 | $890.69 | 9,628 | FAVORABLE | 4822471_Autocd424795-… |
| 2026-06-02 | 2026-06-19 | FOSE | battery | $324 | $452 | $0 | $816.94 | 9,627 | FAVORABLE | 4822469_Auto3c40bf88-… |
| 2026-04-20 | 2026-04-27 | FOSE | pm | $324 | $120 | $0 | $454.79 | 9,573 | FAVORABLE | 4644339_Autodfb80cd5-… |
| 2026-02-26 | 2026-03-03 | FOSE | repair | $405 | $205 | $0 | $628.81 | 9,506 | FAVORABLE | 4526932_Auto02399f9a-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-02-26 | 9,506 | invoice | |
| 2026-04-20 | 9,573 | invoice | |
| 2026-06-02 | 9,627 | invoice | |
| 2026-06-10 | 9,628 | invoice |
Identity
- Serial
- B267V03034T
- Source
- asset_master
- Site
- AZPH
- Acquired
- 2019-02-12