FL-00520
Hyster S50CT2 · propane · Phoenix, Arizona
Spend seen
$7,615
2023-10-19 → 2026-07-28
Trailing 12 mo
$7,615
Invoices
10
Hour meter
9,573
@ 2026-07-14
Hours / year
18,696
Age
7.54 yrs
2019-02-11
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 2026-07-28 | FOSE | pm | $324 | $107 | $0 | $440.52 | 9,573 | FAVORABLE | 4962317_Autoa83d9f3b-… |
| 2026-07-07 | 2026-07-28 | FOSE | repair | $324 | $683 | $0 | $1,069.22 | — | NO_METER | 4962370_Auto174e9f99-… |
| 2026-06-09 | 2026-07-07 | FOSE | repair | $243 | $0 | $243.00 | 9,331 | FAVORABLE INVOICE_LAG | 4888001_Auto3cc75c17-… | |
| 2026-05-28 | 2026-06-19 | FOSE | repair | $567 | $248 | $0 | $837.66 | 9,377 | FAVORABLE INVOICE_LAG | 4822472_Auto4c86bc3e-… |
| 2026-04-20 | 2026-04-27 | FOSE | pm | $324 | $120 | $0 | $454.79 | 9,245 | — | 4644340_Auto04798132-… |
| 2026-04-14 | 2026-07-07 | FOSE | repair | $891 | $910 | $0 | $1,883.28 | 9,377 | FAVORABLE INVOICE_LAG | 4888004_Auto2539311e-… |
| 2026-03-23 | 2026-04-07 | FOSE | repair | $243 | $55 | $0 | $302.62 | 9,175 | FAVORABLE | 4614533_Auto64432456-… |
| 2026-02-25 | 2026-03-03 | FOSE | repair | $243 | $52 | $0 | $299.34 | 9,134 | FAVORABLE | 4526933_Autoed0f7b38-… |
| 2026-02-02 | 2026-02-09 | FOSE | tires | $70 | $550 | $27 | $697.05 | 9,087 | FAVORABLE | 4404275_Autodff551fc-… |
| 2026-01-26 | 2026-01-30 | FOSE | repair | $810 | $529 | $0 | $1,387.24 | 973 | CONSUMABLE_FLAT FAVORABLE | 4395309_Auto700274ad-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-26 | 973 | invoice | |
| 2026-02-02 | 9,087 | invoice | |
| 2026-02-25 | 9,134 | invoice | |
| 2026-03-23 | 9,175 | invoice | |
| 2026-04-14 | 9,377 | invoice | |
| 2026-04-20 | 9,245 | invoice | |
| 2026-05-28 | 9,377 | invoice | |
| 2026-06-09 | 9,331 | invoice | |
| 2026-07-14 | 9,573 | invoice |
Identity
- Serial
- B267V03037T
- Source
- asset_master
- Site
- AZPH
- Acquired
- 2019-02-11