FL-00519
Hyster S50CT2 · propane · Phoenix, Arizona
Spend seen
$2,287
2023-10-19 → 2026-07-28
Trailing 12 mo
$2,287
Invoices
3
Hour meter
4,792
@ 2026-06-15
Hours / year
1,217
Age
7.51 yrs
2019-02-22
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | 2026-06-19 | FOSE | pm | $324 | $82 | $0 | $413.99 | 4,792 | — | 4822467_Auto6541668a-… |
| 2026-03-02 | 2026-03-12 | FOSE | pm | $324 | $119 | $0 | $453.78 | 4,439 | FAVORABLE | 4567119_Autobe65efbd-… |
| 2026-03-02 | 2026-03-12 | FOSE | repair | $486 | $855 | $0 | $1,418.93 | 4,439 | CONSUMABLE_FLAT FAVORABLE PART_NARRATIVE_MISMATCH | 4567129_Auto7b14f06f-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-03-02 | 4,439 | invoice | |
| 2026-03-02 | 4,439 | invoice | |
| 2026-06-15 | 4,792 | invoice |
Identity
- Serial
- B267V03040T
- Source
- asset_master
- Site
- AZPH
- Acquired
- 2019-02-22