FL-00517
Unicarriers MCP1F2A25LV · propane · 4,380 lb · Sacramento, California
Spend seen
$3,815
2023-10-19 → 2026-07-28
Trailing 12 mo
$3,815
Invoices
6
Hour meter
5,401
@ 2026-07-16
Hours / year
710
Age
7.64 yrs
2019-01-04
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | 2026-07-21 | PMH | repair | $440 | $12 | $452.68 | 5,401 | BLACKBOX_LABOR FAVORABLE | 4955163_Auto5d7ff192-… | |
| 2026-07-10 | 2026-07-15 | PMH | pm | $172 | $68 | $45 | $295.43 | 5,392 | BLACKBOX_LABOR | 4939389_Autodf4160c0-… |
| 2026-05-13 | 2026-05-14 | PMH | repair | $462 | $12 | $475.31 | 5,265 | BLACKBOX_LABOR | 4723155_Autoa6dfde5a-… | |
| 2026-04-06 | 2026-04-14 | PMH | tires | $132 | $212 | $94 | $456.59 | 5,209 | BLACKBOX_LABOR | 4621676_Auto81066753-… |
| 2026-04-06 | 2026-04-20 | PMH | repair | $825 | $834 | $91 | $1,830.84 | 5,227 | BLACKBOX_LABOR | 4628100_Auto1220ad89-… |
| 2026-03-31 | 2026-04-02 | PMH | pm | $172 | $76 | $45 | $303.85 | 5,195 | BLACKBOX_LABOR | 4610421_Auto64ce10c1-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-03-31 | 5,195 | invoice | |
| 2026-04-06 | 5,209 | invoice | |
| 2026-04-06 | 5,227 | invoice | |
| 2026-05-13 | 5,265 | invoice | |
| 2026-07-10 | 5,392 | invoice | |
| 2026-07-16 | 5,401 | invoice |
Identity
- Serial
- CP1F2-9W29448
- Source
- asset_master
- Site
- CASR
- Acquired
- 2019-01-04