FL-00516
UniCarriers MCP1F2A25LV · propane · 4,380 lb · Hayward, California
Spend seen
$5,015
2023-10-19 → 2026-07-28
Trailing 12 mo
$5,015
Invoices
8
Hour meter
7,487
@ 2026-06-17
Hours / year
688
Age
7.64 yrs
2019-01-04
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-06-19 | PATTERSONL | tires | $340 | $640 | $44 | $1,092.80 | 7,468 | BLACKBOX_LABOR | 4823463_Auto3b665868-… |
| — | 2026-06-17 | PATTERSONL | repair | $278 | $578 | $149 | $1,072.31 | 7,487 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4820805_Auto61924e34-… |
| — | 2026-06-10 | PATTERSONL | repair | $185 | $129 | $317.66 | 7,437 | BLACKBOX_LABOR | 4764340_Auto638f8d7b-… | |
| — | 2026-05-27 | ELDFKLT | repair | $338 | $0 | $337.50 | 7,422 | — | 4757262_Auto07d74cca-… | |
| — | 2026-05-21 | PATTERSONL | repair | $185 | $146 | $129 | $479.22 | 7,409 | BLACKBOX_LABOR | 4731103_Autoc9797425-… |
| — | 2026-04-13 | ELDFKLT | pm | $169 | $53 | $2 | $229.25 | 7,256 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4624545_Auto5e1ca578-… |
| — | 2026-02-18 | ELDFKLT | repair | $562 | $5 | $69 | $637.54 | 7,257 | CONSUMABLE_FLAT FAVORABLE | 4525750_Auto2f37ba4d-… |
| — | 2025-12-24 | ELDFKLT | repair | $512 | $212 | $103 | $848.89 | 7,157 | FAVORABLE | 4377383_Auto71ed0380-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-12-24 | 7,157 | invoice | |
| 2026-02-18 | 7,257 | invoice | |
| 2026-04-13 | 7,256 | invoice | IMPLAUSIBLE |
| 2026-05-21 | 7,409 | invoice | |
| 2026-05-27 | 7,422 | invoice | |
| 2026-06-10 | 7,437 | invoice | |
| 2026-06-17 | 7,487 | invoice | |
| 2026-06-19 | 7,468 | invoice | IMPLAUSIBLE |
Identity
- Serial
- CP1F2-9W29442
- Source
- asset_master
- Site
- CASF
- Acquired
- 2019-01-04