FL-00440
Unicarriers MCUG1F2F36LV · propane · 4,580 lb · Atlanta, Georgia
Spend seen
$3,500
2023-10-19 → 2026-07-28
Trailing 12 mo
$3,500
Invoices
6
Hour meter
2,938
@ 2026-05-26
Hours / year
348
Age
8.73 yrs
2017-12-01
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 | 2026-05-31 | ACCFOR | repair | $298 | $75 | $379.68 | 2,938 | — | 4952604_Auto8c8bf041-… | |
| 2026-04-27 | 2026-04-30 | ACCFOR | repair | $1,043 | $75 | $1,124.68 | 2,908 | VAGUE_LINE | 4648224_Autof5d39e3f-… | |
| 2026-04-27 | 2026-04-30 | ACCFOR | repair | $149 | $617 | $0 | $821.15 | 2,908 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4648225_Auto5075012f-… |
| 2026-04-02 | 2026-04-08 | ACCFOR | pm | $149 | $51 | $0 | $204.05 | 2,889 | BLACKBOX_LABOR CONSUMABLE_FLAT FAVORABLE | 4615642_Autoeebd32a2-… |
| 2026-02-19 | 2026-02-19 | ACCFOR | repair | $745 | $35 | $783.12 | 2,846 | FAVORABLE | 4495277_Auto150048a8-… | |
| 2026-02-18 | 2026-02-19 | ACCFOR | repair | $149 | $35 | $187.12 | 2,844 | BLACKBOX_LABOR VAGUE_LINE | 4495267_Autoca2f8e22-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-02-18 | 2,844 | invoice | |
| 2026-02-19 | 2,846 | invoice | |
| 2026-04-02 | 2,889 | invoice | |
| 2026-04-27 | 2,908 | invoice | |
| 2026-04-27 | 2,908 | invoice | |
| 2026-05-26 | 2,938 | invoice |
Identity
- Serial
- CUG1F2-9R20919
- Source
- asset_master
- Site
- GAAU
- Acquired
- 2017-12-01