FL-00420
Hyster S50CT · propane · 4,500 lb · Phoenix, Arizona
Spend seen
$5,752
2023-10-19 → 2026-07-28
Trailing 12 mo
$5,752
Invoices
5
Hour meter
12,167
@ 2026-05-04
Hours / year
1,310
Age
9.04 yrs
2017-08-11
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | 2026-05-19 | FOSE | repair | $1,742 | $1,930 | $0 | $3,847.60 | 12,167 | PART_NARRATIVE_MISMATCH FAVORABLE | 4726706_Auto5dd288f0-… |
| 2026-04-13 | 2026-04-16 | FOSE | pm | $324 | $119 | $0 | $453.78 | 12,095 | FAVORABLE | 4624567_Auto8e8efb00-… |
| 2026-04-13 | 2026-04-16 | FOSE | repair | $243 | $52 | $0 | $299.34 | 12,097 | FAVORABLE | 4624573_Auto1622f0d1-… |
| 2026-02-02 | 2026-02-09 | FOSE | tires | $70 | $550 | $27 | $697.05 | 11,838 | BLACKBOX_LABOR | 4404274_Auto729deb7d-… |
| 2026-01-19 | 2026-01-27 | FOSE | pm | $324 | $119 | $0 | $453.78 | 11,787 | FAVORABLE | 4390893_Auto06eda60b-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-19 | 11,787 | invoice | |
| 2026-02-02 | 11,838 | invoice | |
| 2026-04-13 | 12,095 | invoice | |
| 2026-04-13 | 12,097 | invoice | |
| 2026-05-04 | 12,167 | invoice |
Identity
- Serial
- B267V02320R
- Source
- asset_master
- Site
- AZPH
- Acquired
- 2017-08-11