FL-00401
UNICARRIER MCUG1F2F36LV · propane · Boston, Mass.
Spend seen
$706
2023-10-19 → 2026-07-28
Trailing 12 mo
$706
Invoices
3
Hour meter
1,818
@ 2025-12-11
Hours / year
190
Age
9.55 yrs
2017-02-07
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-06-29 | BRTOL | pm | $133 | $98 | $16 | $253.32 | 0 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4880636_Auto833e4c04-… |
| — | 2026-04-14 | BRTOL | pm | $133 | $99 | $16 | $255.54 | 0 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4762744_Auto7fd67764-… |
| — | 2025-12-11 | BRTOL | pm | $133 | $53 | $8 | $197.16 | 1,818 | BLACKBOX_LABOR VAGUE_LINE CONSUMABLE_FLAT | 4620769_Auto1e4f497f-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-12-11 | 1,818 | invoice | |
| 2026-04-14 | 0 | invoice | IMPLAUSIBLE |
| 2026-06-29 | 0 | invoice | IMPLAUSIBLE |
Identity
- Serial
- CUG1F2-9R20680
- Source
- asset_master
- Site
- MABO
- Acquired
- 2017-02-07