FL-00400
NISSAN VARIATION · propane · 4,750 lb · Dulles, Virginia
Spend seen
$4,042
2023-10-19 → 2026-07-28
Trailing 12 mo
$4,042
Invoices
4
Hour meter
3,909
@ 2026-06-02
Hours / year
255
Age
9.2 yrs
2017-06-15
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-02 | ELTCI | repair | $269 | $288 | $19 | $594.48 | 3,909 | BLACKBOX_LABOR VAGUE_LINE | 4752673_Auto2650f8f2-… |
| 2026-02-02 | 2026-02-02 | ELTCI | tires | $1,666 | $140 | $1,914.15 | 3,819 | FAVORABLE | 4398729_Autocb220c3b-… | |
| 2026-01-27 | 2026-01-27 | ELTCI | repair | $461 | $88 | $78 | $637.19 | 3,819 | BLACKBOX_LABOR | 4391728_Autoc6a323b3-… |
| 2026-01-16 | 2026-01-16 | ELTCI | repair | $846 | $29 | $19 | $896.51 | 3,812 | BLACKBOX_LABOR CONSUMABLE_FLAT VAGUE_LINE | 4383513_Auto9e3c0284-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-16 | 3,812 | invoice | |
| 2026-01-27 | 3,819 | invoice | |
| 2026-02-02 | 3,819 | invoice | |
| 2026-06-02 | 3,909 | invoice |
Identity
- Serial
- CP1F2-9W1328
- Source
- asset_master
- Site
- VADC
- Acquired
- 2017-06-15