FL-00381
Unicarriers MCP1F2A25LV · propane · 4,400 lb · Atlanta, Georgia
Spend seen
$1,336
2023-10-19 → 2026-07-28
Trailing 12 mo
$1,336
Invoices
4
Hour meter
8,007
@ 2026-05-18
Hours / year
—
Age
9.41 yrs
2017-03-28
Gaps that would limit a recommendation
- only one usable meter reading — annual utilisation cannot be established
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | 2026-05-18 | ACCFOR | tires | $408 | $267 | $714.63 | 8,007 | VAGUE_LINE | 4725289_Auto25ef7e95-… | |
| 2026-04-29 | 2026-04-30 | ACCFOR | other | $149 | $75 | $230.68 | 8,001 | BLACKBOX_LABOR | 4648223_Autoee627066-… | |
| 2026-04-08 | 2026-04-10 | ACCFOR | repair | $149 | $35 | $187.12 | — | BLACKBOX_LABOR NO_METER | 4617874_Auto2121409b-… | |
| 2026-04-02 | 2026-04-08 | ACCFOR | pm | $149 | $51 | $0 | $204.05 | 7,919 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4615607_Auto14cc5176-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-04-02 | 7,919 | invoice | |
| 2026-04-29 | 8,001 | invoice | |
| 2026-05-18 | 8,007 | invoice |
Identity
- Serial
- CP1F2-9W23978
- Source
- asset_master
- Site
- GAAU
- Acquired
- 2017-03-28