FL-00377
YALE GLC080VXNGSE085 · propane · 7,900 lb · Cleveland, Ohio
Spend seen
$2,141
2023-10-19 → 2026-07-28
Trailing 12 mo
$2,141
Invoices
4
Hour meter
8,665
@ 2026-07-23
Hours / year
236
Age
10.43 yrs
2016-03-22
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-07-23 | ALLISE | pm | $65 | $73 | $61 | $214.00 | 8,665 | BLACKBOX_LABOR CONSUMABLE_FLAT FAVORABLE | 4956136_Auto192cd990-… |
| — | 2026-07-15 | ALLISE | repair | $665 | $407 | $123 | $1,289.79 | 8,657 | BLACKBOX_LABOR | 4938189_Auto1cdb91c5-… |
| — | 2026-06-24 | ALLISE | repair | $238 | $93 | $356.53 | 8,606 | BLACKBOX_LABOR RATE_INFERRED FAVORABLE | 4866841_Auto296ae525-… | |
| — | 2026-04-23 | ALLISE | pm | $65 | $148 | $47 | $280.69 | 8,606 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4631009_Autodb6e4d22-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-04-23 | 8,606 | invoice | |
| 2026-06-24 | 8,606 | invoice | |
| 2026-07-15 | 8,657 | invoice | |
| 2026-07-23 | 8,665 | invoice |
Identity
- Serial
- E818V03707J
- Source
- asset_master
- Site
- OHCL
- Acquired
- 2016-03-22