Rulebook v1.0 draft (consolidated, unapproved)
Thresholds t1.4 2026-08-26
Invoices2,168
Pending extract0
Needs review38
Unconfirmed units195
Open findings0
Replacement costs9
Build173d256

FL-00330

Toyota 8FGCU25 · propane · 4,500 lb · Chicago, Illinois

Repair or replace →
Spend seen $2,112 2023-10-19 → 2026-07-28
Trailing 12 mo $2,112
Invoices 6
Hour meter never recorded
Hours / year
Age 10.33 yrs 2016-04-28
Gaps that would limit a recommendation
  • no plausible hour-meter reading exists for this unit — utilisation is unknown
  • no repair quote was supplied — there is no repair cost to weigh against replacement

Invoice history

In invoice browser →
ServiceInvoicedVendorTypeLabor PartsFeesTotalMeter FlagsDocument
2026-07-22 2026-07-23 CROWNEC pm $151 $55 $0 $211.07 BLACKBOX_LABOR CONSUMABLE_FLAT NO_METER 4956873_Auto5ac21be1-…
2026-06-22 2026-06-23 CROWNEC repair $196 $22 $219.41 BLACKBOX_LABOR PART_NARRATIVE_MISMATCH FAVORABLE NO_METER 4835851_Auto3c2c1453-…
2026-06-15 2026-06-16 CROWNEC repair $1,075 $23 $0 $1,100.02 BLACKBOX_LABOR CONSUMABLE_FLAT NO_METER 4817540_Auto9198aa20-…
2026-05-06 2026-05-08 CROWNEC repair $192 $13 $0 $206.82 BLACKBOX_LABOR NO_METER 4685077_Auto16fcf014-…
2026-04-30 2026-04-30 CROWNEC pm $151 $39 $0 $193.38 BLACKBOX_LABOR CONSUMABLE_FLAT NO_METER 4648602_Auto69ab3c08-…
2026-01-20 2026-01-21 CROWNEC pm $139 $39 $0 $181.38 BLACKBOX_LABOR CONSUMABLE_FLAT NO_METER 4386990_Auto64fb30f6-…

Hour-meter history

DateHoursSource
No readingsMeter history is harvested from invoices — it exists in no source file.

Identity

Serial
77074
Source
asset_master
Site
ILCH
Acquired
2016-04-28