FL-00310
Nissan MCP1F2A25LS · propane · 3,500 lb · 45 Brunswick (Tiles), New Jersey
Spend seen
$8,860
2023-10-19 → 2026-07-28
Trailing 12 mo
$8,860
Invoices
9
Hour meter
14,247
@ 2026-06-08
Hours / year
685
Age
10.9 yrs
2015-10-02
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | 2026-07-07 | HERCULES | repair | $209 | $0 | $223.06 | 14,247 | CONSUMABLE_FLAT INVOICE_LAG | 4919702_Auto0a47e3b4-… | |
| 2026-06-08 | 2026-07-09 | HERCULES | repair | $95 | $105 | $213.25 | 14,247 | FAVORABLE INVOICE_LAG | 4932625_Auto64484b87-… | |
| 2026-05-08 | 2026-07-14 | HERCULES | repair | $475 | $258 | $265 | $1,063.51 | 14,166 | FAVORABLE INVOICE_LAG | 4936798_Autoc63db252-… |
| 2026-05-07 | 2026-07-13 | HERCULES | repair | $380 | $1,039 | $0 | $1,513.23 | 14,160 | FAVORABLE INVOICE_LAG | 4935457_Auto49ded383-… |
| 2026-04-07 | 2026-05-12 | HERCULES | repair | $380 | $3,188 | $60 | $3,868.59 | 14,160 | FAVORABLE CONSUMABLE_FLAT INVOICE_LAG | 4718660_Auto4ca7ba33-… |
| 2026-03-30 | 2026-04-10 | HERCULES | repair | $182 | $0 | $194.29 | 14,159 | CONSUMABLE_FLAT | 4618292_Auto9adf49d8-… | |
| 2026-03-25 | 2026-03-30 | HERCULES | repair | $380 | $678 | $105 | $1,239.91 | 14,152 | FAVORABLE CONSUMABLE_FLAT | 4605607_Autofda23476-… |
| 2026-01-14 | 2026-01-20 | HERCULES | repair | $182 | $0 | $194.29 | 13,973 | CONSUMABLE_FLAT | 4385116_Autod38ab15b-… | |
| 2026-01-14 | 2026-01-28 | HERCULES | repair | $238 | $71 | $20 | $349.89 | 13,973 | FAVORABLE | 4391799_Auto0b6fc685-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-14 | 13,973 | invoice | |
| 2026-01-14 | 13,973 | invoice | |
| 2026-03-25 | 14,152 | invoice | |
| 2026-03-30 | 14,159 | invoice | |
| 2026-04-07 | 14,160 | invoice | |
| 2026-05-07 | 14,160 | invoice | |
| 2026-05-08 | 14,166 | invoice | |
| 2026-06-08 | 14,247 | invoice | |
| 2026-06-08 | 14,247 | invoice |
Identity
- Serial
- CP1F2-9P7681
- Source
- asset_master
- Site
- NJED-45
- Acquired
- 2015-10-02