FL-00198 RETIRED
Nissan MCP1F2A25LV · propane · Boston, Mass.
Spend seen
$4,044
2023-10-19 → 2026-07-28
Trailing 12 mo
$4,044
Invoices
7
Hour meter
4,469
@ 2026-07-24
Hours / year
635
Age
14.14 yrs
2012-07-05
Gaps that would limit a recommendation
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-07-24 | BRTOL | repair | $338 | $49 | $85 | $481.01 | 4,469 | BLACKBOX_LABOR FAVORABLE | 3.pdf |
| — | 2026-07-06 | BRTOL | repair | $592 | $206 | $174 | $988.22 | 4,469 | BLACKBOX_LABOR PART_NARRATIVE_MISMATCH | 4909100_Auto30c44fe9-… |
| — | 2026-06-29 | BRTOL | pm | $146 | $98 | $16 | $266.32 | 4,455 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4880606_Auto43608443-… |
| — | 2026-04-14 | BRTOL | pm | $146 | $134 | $16 | $305.78 | 0 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4762746_Autoc1f38d2c-… |
| 2026-01-09 | 2026-01-21 | BRTOL | repair | $730 | $504 | $88 | $1,359.70 | 10,109 | BLACKBOX_LABOR VAGUE_LINE | 4620748_Auto8cec2575-… |
| 2026-01-09 | 2026-01-15 | BRTOL | repair | $244 | $70 | $121 | $440.38 | 4,124 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4620752_Autoc76a3821-… |
| 2025-12-08 | 2025-12-12 | BRTOL | pm | $146 | $46 | $8 | $202.43 | 4,075 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4620766_Autof3fb4689-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-12-08 | 4,075 | invoice | |
| 2026-01-09 | 10,109 | invoice | |
| 2026-01-09 | 4,124 | invoice | IMPLAUSIBLE |
| 2026-04-14 | 0 | invoice | IMPLAUSIBLE |
| 2026-06-29 | 4,455 | invoice | |
| 2026-07-06 | 4,469 | invoice | |
| 2026-07-24 | 4,469 | invoice |
Identity
- Serial
- CP1F2-9W22623
- Source
- asset_master
- Site
- MABO
- Acquired
- 2012-07-05