FL-00193
YALE FORKLIFT · propane · 5,000 lb · 45 Brunswick (Tiles), New Jersey
Spend seen
$12,576
2023-10-19 → 2026-07-28
Trailing 12 mo
$12,576
Invoices
11
Hour meter
24,254
@ 2026-06-25
Hours / year
1,128
Age
14.18 yrs
2012-06-22
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-25 | 2026-07-09 | HERCULES | repair | $428 | $1,350 | $0 | $1,895.06 | 24,254 | FAVORABLE | 4932581_Auto27874c80-… |
| 2026-06-03 | 2026-07-14 | HERCULES | repair | $238 | $30 | $105 | $397.53 | 24,143 | CONSUMABLE_FLAT FAVORABLE INVOICE_LAG | 10.pdf |
| 2026-05-27 | 2026-07-10 | HERCULES | repair | $95 | $72 | $105 | $290.08 | 24,116 | FAVORABLE INVOICE_LAG | 4933749_Auto56caf41d-… |
| 2026-05-22 | 2026-07-13 | HERCULES | repair | $428 | $272 | $0 | $746.03 | 24,116 | FAVORABLE CONSUMABLE_FLAT INVOICE_LAG | 4935397_Auto9550533c-… |
| 2026-04-24 | 2026-05-11 | HERCULES | repair | $190 | $441 | $0 | $672.42 | 23,976 | FAVORABLE | 4696651_Auto3a447eed-… |
| 2026-03-19 | 2026-04-29 | HERCULES | repair | $1,330 | $1,316 | $355 | $3,199.53 | 23,973 | CONSUMABLE_FLAT FAVORABLE INVOICE_LAG | 4647681_Auto9d283fdd-… |
| 2026-03-16 | 2026-03-24 | HERCULES | repair | $95 | $40 | $105 | $256.20 | 23,956 | FAVORABLE | 4599117_Auto0e234a9d-… |
| 2026-01-23 | 2026-01-28 | HERCULES | repair | $204 | $0 | $217.85 | 23,738 | CONSUMABLE_FLAT | 4391771_Auto72352c8c-… | |
| 2026-01-23 | 2026-02-05 | HERCULES | repair | $475 | $780 | $125 | $1,471.72 | 23,738 | FAVORABLE CONSUMABLE_FLAT | 4401405_Auto255d7a2e-… |
| 2026-01-12 | 2026-01-28 | HERCULES | repair | $475 | $290 | $0 | $815.89 | 23,735 | FAVORABLE | 4391773_Autod6ce4fb3-… |
| 2026-01-07 | 2026-01-28 | HERCULES | repair | $855 | $1,471 | $125 | $2,613.38 | 23,735 | FAVORABLE CONSUMABLE_FLAT | 4391763_Auto0d34b321-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-07 | 23,735 | invoice | |
| 2026-01-12 | 23,735 | invoice | |
| 2026-01-23 | 23,738 | invoice | |
| 2026-01-23 | 23,738 | invoice | |
| 2026-03-16 | 23,956 | invoice | |
| 2026-03-19 | 23,973 | invoice | |
| 2026-04-24 | 23,976 | invoice | |
| 2026-05-22 | 24,116 | invoice | |
| 2026-05-27 | 24,116 | invoice | |
| 2026-06-03 | 24,143 | invoice | |
| 2026-06-25 | 24,254 | invoice |
Identity
- Serial
- A910V02156C
- Source
- asset_master
- Site
- NJED-45
- Acquired
- 2012-06-22