FL-00128
Nissan MCUC1F2F30LV · propane · 5,650 lb · Baltimore, Maryland
Spend seen
$2,214
2023-10-19 → 2026-07-28
Trailing 12 mo
$2,214
Invoices
4
Hour meter
10,927
@ 2026-04-06
Hours / year
—
Age
18.18 yrs
2008-06-19
Gaps that would limit a recommendation
- only one usable meter reading — annual utilisation cannot be established
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-06 | 2026-04-06 | WERRESCORP | repair | $1,080 | $84 | $192 | $1,372.14 | 10,927 | FAVORABLE | 4614594_Auto16d50b20-… |
| 2026-03-11 | 2026-03-11 | ELTCI | pm | $125 | $80 | $0 | $209.98 | 10,885 | BLACKBOX_LABOR FAVORABLE | 4605167_Auto2df740bd-… |
| 2026-02-09 | 2026-02-09 | ELTCI | repair | $346 | $19 | $35 | $402.76 | 10,859 | BLACKBOX_LABOR CONSUMABLE_FLAT | 4405826_Auto34d76e96-… |
| 2026-01-21 | 2026-01-21 | ELTCI | repair | $192 | $16 | $19 | $229.29 | 10,846 | BLACKBOX_LABOR VAGUE_LINE | 4387827_Autoe04bcadd-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-01-21 | 10,846 | invoice | |
| 2026-02-09 | 10,859 | invoice | |
| 2026-03-11 | 10,885 | invoice | |
| 2026-04-06 | 10,927 | invoice |
Identity
- Serial
- CUG1F2-9R0587
- Source
- asset_master
- Site
- MDBA
- Acquired
- 2008-06-19