FL-00106
HYSTER S50FT · propane · 5,000 lb · 45 Brunswick (Tiles), New Jersey
Spend seen
$10,877
2023-10-19 → 2026-07-28
Trailing 12 mo
$10,877
Invoices
11
Hour meter
24,117
@ 2026-07-06
Hours / year
1,102
Age
18.84 yrs
2007-10-25
Gaps that would limit a recommendation
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | 2026-07-15 | HERCULES | repair | $142 | $67 | $0 | $223.54 | 24,117 | FAVORABLE | 4938217_Auto3e5478a0-… |
| 2026-06-08 | 2026-07-07 | HERCULES | repair | $184 | $0 | $195.90 | 23,983 | CONSUMABLE_FLAT INVOICE_LAG | 4919704_Auto005ea4d8-… | |
| 2026-06-08 | 2026-07-09 | HERCULES | repair | $142 | $27 | $105 | $292.74 | 23,983 | FAVORABLE INVOICE_LAG | 4932622_Autoc2e7dea1-… |
| 2026-05-26 | 2026-07-10 | HERCULES | repair | $142 | $6 | $125 | $291.03 | 23,922 | FAVORABLE CONSUMABLE_FLAT INVOICE_LAG | 4933774_Auto0c0d8440-… |
| 2026-04-20 | 2026-04-29 | HERCULES | repair | $238 | $723 | $0 | $1,023.97 | 23,785 | FAVORABLE CONSUMABLE_FLAT | 4647193_Auto836b8356-… |
| 2026-03-30 | 2026-04-10 | HERCULES | repair | $182 | $0 | $193.77 | 23,675 | CONSUMABLE_FLAT | 4618293_Autod9b4d342-… | |
| 2026-02-26 | 2026-03-24 | HERCULES | repair | $520 | $148 | $0 | $712.13 | 23,548 | FAVORABLE INVOICE_LAG | 4599460_Auto9c54d12a-… |
| 2026-02-17 | 2026-03-24 | HERCULES | repair | $665 | $1,455 | $0 | $2,259.96 | 23,548 | FAVORABLE CONSUMABLE_FLAT INVOICE_LAG | 4599443_Autodd03fe92-… |
| 2026-02-13 | 2026-02-17 | HERCULES | repair | $142 | $125 | $285.17 | 23,530 | FAVORABLE | 4452723_Autobb8e59af-… | |
| 2026-02-04 | 2026-02-05 | HERCULES | repair | $1,520 | $2,549 | $505 | $4,877.20 | 23,522 | CONSUMABLE_FLAT VAGUE_LINE FAVORABLE | 4401273_Auto83c1740f-… |
| 2025-12-22 | 2025-12-30 | HERCULES | repair | $238 | $146 | $105 | $521.10 | 23,522 | FAVORABLE CONSUMABLE_FLAT | 4347054_Auto50e16544-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2025-12-22 | 23,522 | invoice | |
| 2026-02-04 | 23,522 | invoice | |
| 2026-02-13 | 23,530 | invoice | |
| 2026-02-17 | 23,548 | invoice | |
| 2026-02-26 | 23,548 | invoice | |
| 2026-03-30 | 23,675 | invoice | |
| 2026-04-20 | 23,785 | invoice | |
| 2026-05-26 | 23,922 | invoice | |
| 2026-06-08 | 23,983 | invoice | |
| 2026-06-08 | 23,983 | invoice | |
| 2026-07-06 | 24,117 | invoice |
Identity
- Serial
- F187V10305E
- Source
- asset_master
- Site
- NJED-45
- Acquired
- 2007-10-25