FL-00085 UNCONFIRMED
· Chicago, Illinois
This unit was discovered on an invoice, not from the Asset Master.
discovered via unit ref 'FL-00085', model MCUGL02F36LV
Spend seen
$7,938
2023-10-19 → 2026-07-28
Trailing 12 mo
$7,938
Invoices
5
Hour meter
1,333
@ 2026-04-21
Hours / year
—
Age
—
Gaps that would limit a recommendation
- asset has no acquire_date — age in years is unknown
- asset status is 'unconfirmed': discovered on an invoice, absent from the Asset Master. Its make/model/age/site may be incomplete until approved.
- asset has no power_type — replacement benchmarks are keyed by power type
- asset has no capacity_lbs — replacement benchmarks are banded by capacity
- only one usable meter reading — annual utilisation cannot be established
- no replacement benchmark matches power_type=None capacity=None (9 benchmarks on file)
- no repair quote was supplied — there is no repair cost to weigh against replacement
Invoice history
In invoice browser →| Service | Invoiced | Vendor | Type | Labor | Parts | Fees | Total | Meter | Flags | Document |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | 2026-05-08 | CROWNEC | repair | $384 | $74 | $0 | $465.31 | — | BLACKBOX_LABOR NO_METER | 4685078_Autoea6a0f62-… |
| 2026-05-06 | 2026-05-07 | CROWNEC | pm | $151 | $59 | $0 | $215.48 | — | BLACKBOX_LABOR CONSUMABLE_FLAT NO_METER | 4684181_Autod8f3e751-… |
| 2026-04-22 | 2026-04-23 | CROWNEC | repair | $768 | $882 | $0 | $1,738.64 | — | BLACKBOX_LABOR CONSUMABLE_FLAT PART_NARRATIVE_MISMATCH NO_METER | 4641637_Auto0c181991-… |
| 2026-04-21 | 2026-04-22 | CROWNEC | repair | $2,017 | $2,458 | $114 | $4,846.37 | 1,333 | BLACKBOX_LABOR PART_NARRATIVE_MISMATCH MATH_MISMATCH | 4630065_Auto371ac40c-… |
| 2026-03-27 | 2026-03-30 | CROWNEC | repair | $672 | $0 | $672.35 | — | BLACKBOX_LABOR NO_METER | 4605803_Autoc069837e-… |
Hour-meter history
| Date | Hours | Source | |
|---|---|---|---|
| 2026-04-21 | 1,333 | invoice |
Identity
- Serial
- CUG102-9R0286
- Source
- discovered_from_invoice
- Site
- ILCH
- Acquired
- —
discovered via unit ref 'FL-00085', model MCUGL02F36LV